Filter by
Title | Description |
---|---|
G1065 | Cukchi Marine Sea Ice |
G1067 | Falkland Islands |
G1069 | Moray Firth |
G1070 | More Basin |
G1071 | Nigeria Survey |
G1072 | North Sea |
G1073 | Outer Moray Firth |
G1074 | Senegal Surveys |
G1075 | Vema Dome |
G1076 | Voring Basin |
G1077 | West of Shetland Islands |
G1078 | Western Approaches to the English Channel |
G1094 | Blake Plateau South |
G1095 | Northeast Gulf |
G1097 | West-Central Gulf |
G1098 | Blake Plateau North |
G1058 | Alaska Peninsula |
G1059 | Aleutian Islands Survey |
G1060 | Bristol Bay Survey |
G1061 | Holtina Basin Survey |
G1062 | NPRA Survey |
G1063 | Beaufort Sea Coastal Survey |
G1064 | Beaufort Sea IceSurvey |
G1066 | North Cukchi Sea Ice |
G1068 | Former Soviet Union Survey |
G1079 | Beartooth Mountains (MT, WY) |
G1080 | Central Thrustbelt (ID, UT, WY) |
G1081 | Elko County (NV) |
G1083 | Finger Lakes Gravity (NY) |
G1084 | Hoback (WY) |
G1085 | Jonah (WY) |
G1086 | Mayfield (UT) |
G1087 | Northern Thrustbelt (MT) |
G1088 | Owyhee Basin (ID, NV) |
G1089 | Snake River Downwarp (ID) |
G1090 | Southern Thrustbelt (NV, UT) |
G1091 | Spring Mountain (NV) |
G1092 | Survey E (WY) |
G1093 | West Bighorn Basin (WY) |
A1001 | Albion-Scipio Fault Trend (IN, MI, OH) |
A1002 | Arizona-New Mexico |
A1003 | Bakken Play, ND) |
A1004 | Battle Mountain Survey, (NV) |
A1005 | Big Horn Basin, (MT, WY) |
A1006 | Black Warrior Basin, (MS) |
A1007 | Burke County, (ND) |
A1008 | Central Michigan |
A1010 | Crescent Valley - Shoshone Range, (NV) |
A1012 | East-Central New York |
A1013 | East Texas Embayment, (TX) |
A1014 | Eastern Arkoma Basin, (AR) |
A1015 | Eastern Great Basin (NV) |
A1016 | Eastern Oregon and Western Idaho |
A1017 | Ellenburger Trend, Strawn Basin, (TX) |
A1018 | Getchell Survey, (NV) |
A1019 | Hardeman Basin Survey, (TX) |
A1021 | Lustre-Tule Creek Fields Area, (MT) |
A1022 | Michigan Upper Peninsula |
A1023 | North-Central Nevada Survey, (NV) |
A1024 | North-Central Pennsylvania |
A1025 | Northeast Nevada |
A1026 | Northern DJ Basin, (NE) |
A1027 | Northern Green River Basin, (WY) |
A1028 | Northern Hugoton Embayment, (KS) |
A1029 | Northwest Nevada |
A1030 | Northwest New York State |
A1031 | Oklahoma-Kansas |
A1033 | Paradox Basin, (CO, UT) |
A1034 | Pecos and Terrell Counties, (TX) |
A1035 | Piceance-Axial Basins, (CO) |
A1037 | Powder River Basin, (WY) |
A1038 | Republic and Toroda Creek Grabens, (WA) |
A1039 | Rio Grande Embayment, (TX) |
A1040 | Roberts Mountains Survey, (NV) |
A1041 | Rome Trough, (WV) |
A1042 | Rough Creek Graben, (KY) |
A1043 | Serpentine Plug Play, (TX) |
A1044 | Sheridan County, (MT) |
A1045 | South-Central New York |
A1046 | Southeast Carlin Trend Survey, (NV) |
A1047 | Southeastern Colorado |
A1048 | Texas-Oklahoma Panhandles |
A1049 | Uinta Basin, (UT) |
A1050 | Walker Lane (NV, UT) |
A1051 | Washakie - Red Desert Basins and Rock Springs |
A1052 | Waulsortian Mound Study, (ND) |
A1053 | West-Central Ohio, Area A |
A1054 | West-Central Ohio, Area B |
A1055 | West-Central Ohio, Area C |
A1056 | Wichita Uplift Survey, (TX) |
A1057 | Wind River Basin, (WY) |
EDCON-PRJ offers non-exclusive gravity and magnetics information where it is most needed by initiating surveys in our customers’ areas of interest. EDCON-PRJ has a large and unique data library and continues to expand coverage and quality.
EDCON-PRJ encourages customers to initiate non-exclusive, multi-company surveys where all participants share costs and receive the information they need.
EDCON-PRJ also acquires and reprocesses data from public and other sources to generate non-exclusive datasets. Though generally lower in resolution than exploration surveys, these broad regional datasets provide very cost-effective information on regional geology for planning detailed exploration programs.